Pembroke County Cricket Club
League Division 2, 2004.

P W D L Bat Bwl Pts.
Neyland 16 12 2 2 72 65 409
Burton 16 10 3 3 74 71 385
Hook 16 9 4 3 67 66 354
Llanrhian 16 6 5 5 65 63 303
Carew II 16 7 5 4 70 62 298
Pembroke 16 5 3 8 67 53 263
Haverfordwest II 16 4 5 7 62 45 228
Fishguard 16 4 3 9 61 54 220
Llechryd 17 3 3 11 68 53 203
Maenclochog 15 2 3 10 53 46 184


Fixtures and Results, 2004
1st XI Averages, 2004