Pembroke County Cricket Club
League Division 1, 2006.

P W D L A Bat Bwl Pts.
Haverfordwest 18 13 1 1 3 413
Carew 18 9 4 1 4 387
Cresselly 18 11 1 2 4 379
Lawrenny 18 6 3 6 3 274
Whitland 18 5 4 5 4 267
Neyland 18 4 4 7 3 245
StIshmaels 18 4 4 8 2 241
Narberth 18 4 3 7 4 229
Pembroke 18 2 4 8 4 151
Hook 18 0 2 13 3 107

Note: Haverfordwest II finished top of Division 2,
so only one team relegated from Division 1 in 2006.

Fixtures and Results, 2006
1st XI Averages, 2006