Pembroke County Cricket Club
League Division 1, 2009

P W D L A Bat Bwl Pts.
Cresselly 18 7 8 1 2 73 64 381
Carew 18 9 4 3 2 73 61 364
Haverfordwest 18 9 4 3 2 64 52 342
Lawrenny 18 6 3 7 2 69 49 289
Whitland 18 6 6 4 2 69 57 266
Neyland 18 4 6 6 2 67 61 261
Narberth 18 5 5 5 3 59 52 248
St Ishmaels 18 3 6 5 4 60 39 224
Hook 18 3 5 8 2 66 42 204
Llangwm 18 0 5 10 3 57 39 145


Fixtures and Results, 2009
1st XI Averages, 2009