Pembroke County Cricket Club
League Division 4, 2009

P W D L A Bat Bwl Pts.
Johnston II 18 9 2 3 4 50 56 316
Haverfordwest III 18 8 2 4 4 48 58 302
Llangwm II 18 7 4 4 3 52 55 300
Lawrenny II 18 5 3 7 3 47 57 240
Pembroke II 18 6 3 6 3 47 44 239
Neyland II 18 5 3 5 5 49 41 236
Hook II 18 5 2 7 4 42 38 216
Kilgety 18 4 2 7 5 47 40 215
Herbranston II 18 4 2 7 5 38 44 211
Burton II 18 4 3 7 4 47 38 197

2nd XI Fixtures and Results, 2009
2nd XI Averages, 2009