HENRY DURRANT


Henry Durrant - Dedicated follower of fashion.

Batting Averages
Year Team Div. Matches Innings Total runs High Score Not out Average
2014 1stXI   1      16       8      173        40      2    28.8
2013 1stXI   1        1       0        --        --      -    --.-
2012 1stXI   1        6       4        77        39no      2    38.5
2011 1stXI   1      17     10      137        65      2    17.1
2010 1stXI   1      15       8        56        15no      2      9.3
2009 1stXI   1        9       6        15        10no      2      3.8
2008 1stXI   1      11     10        48        31      4      8.0
2007 1stXI   1      14     14      223      101      0    15.9
2006 1stXI   1      10       9        76        21      4    15.2
2006 2ndXI   3            3        51        42      0    17.0
2005 1stXI   1        1       0          -          -      -       -.-
2005 2ndXI   4      12       9        46        17no      5    11.5
2004 1stXI   2        1       0          -          -      -       -.-
2004 2ndXI   4            10        33        12      1      3.7

Bowling Averages
Year Team Div. Matches Overs Runs Wickets Economy Average
2014 1stXI    1       16   125.2   355       26      2.83     13.7
2013 1stXI    1         1     11.0     48         0      4.36     --.-
2012 1stXI    1         6     63.0   190         6      3.02     31.7
2011 1stXI    1       ??   ???.0   ???       ??      ?.??     ??.?
2010 1stXI    1       15   136.0   427       19      3.15     22.5
2009 1stXI    1         9     68.0   212       12      3.12     17.7
2008 1stXI    1       11     77.0   216         8      2.81     27.0
2007 1stXI    1       14     80.0   270       14      3.38     19.3
2006 1stXI    1       10     54.5   175         5      3.19     35.0
2006 2ndXI    3         3     22.0     77         1      3.50     77.0
2005 1stXI    1         1       3.0     22         0      7.33        -.-
2005 2ndXI    4       14   107.5   363       21      3.37     17.3
2004 1stXI    2         1       0.0       -         -       -.--        -.-
2004 2ndXI    4       12     73.3   296       18      4.03     16.4