JAY DUNSFORD


There is, thankfully, only one Jay Dunsford.

Batting Averages
Year Team Div. Matches Innings Total runs High Score Not out Average
2008 1stXI   1       5      5        85       43no      1   21.3
2007 1stXI   1       6      6          5         3      0     0.8
2007 2ndXI   3       4      4      108       76      0   27.0
2006 1stXI   1       8      7      109       33      0   15.6
2006 2ndXI   3            2        46       38      0   23.0
2005 1stXI   1     14    12      128       26      4   16.0
2005 2ndXI   4       1      1        12       12      0   12.0
2004 1stXI   2     16    13      294       56      2   26.7
2003 1stXI   2       8      3          6         5      0     2.0
2003 2ndXI   5          5      170       72      1   42.5

Bowling Averages
Year Team Div. Matches Overs Runs Wickets Economy Average
2008 1stXI   1       5   32.0   122       4     3.81    30.5
2007 1stXI   1       6   14.0     72       2     5.29    37.0
2007 2ndXI   3       4   38.0   123       8     3.24    15.4
2006 1stXI   1       8   24.0   106       4     4.42    26.5
2006 2ndXI   3         32.0   101       9     3.16    11.2
2005 1stXI   1     14   80.5   300     12     3.71    25.0
2005 2ndXI   4       1     9.0     20       2     2.22    10.0
2004 1stXI   2     16   92.5   303       9     3.28    33.7
2003 1stXI   2       8   60.0   192     11     3.20    17.5
2003 2ndXI   5       38.0   120       5     3.16    24.0


 
Jay top scores against Gowerton (South Wales League
Division 1), in the 2005 Welsh Cup second round defeat.

In 2006 Jay set a new Pembrokeshire Indoor League Record by scoring 91 not out, almost singlehandedly ensuring Neyland B beat Haverfordwest B and finished second in the league table behind Neyland A. Fortunately for Neyland A, they did not have to play Neyland B in the 2006 season.