PHILIP DAVIES




Batting Averages
Year Team Div. Matches Innings Total runs High Score Not out Average
2008 1stXI   1      11      9         67       20      0       7.4
2007 1stXI   1      13    10       114       26no      4     19.0
2007 2ndXI   3        2      2         56       45      0     28.0
2006 1stXI   1      14    13       122       26      0       9.4
2006 2ndXI   3        2      2           9         9      0       4.5
2005 1stXI   1      15    12       238       84no      2     23.8
2005 2ndXI   4        1      1         52       52      0     52.0
2004 1stXI   2      12      9       171       67      0     19.0
2004 2ndXI   4           3         31       17no      1     15.5
2003 1stXI   2        2      1           8         8      0       8.0
2003 2ndXI   5         11       149       30      2     16.6
2002 1stXI   2        2      2         26       16      0     13.0
2001 1stXI   2      12    11       121       36no      2     13.4

Bowling Averages
Year Team Div. Matches Overs Runs Wickets Economy Average
2007 1stXI   1      13   125.2   375      15     2.99     25.0
2007 2ndXI   3        2     18.0     45        4     2.50     11.3
2006 1stXI   1      14   106.0   377      19     3.56     19.8
2006 2ndXI   3        2     20.0     70        4     3.50     17.5
2005 1stXI   1      15   111.3   371      34     3.33     10.9
2005 2ndXI   4        1       7.0     40        2     5.71     20.0
2004 1stXI   2      12   106.4   329      26     3.08     12.7
2004 2ndXI   4          14.0     54        5     3.86     10.8
2003 1stXI   2        2       4.0       7        0     1.75       -.-
2003 2ndXI   5          64.0   172      24     2.69       7.2



Phil lets one go against Narberth in the May 2007 league game