Neyland Cricket Club 1st XI Averages, 1986.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Jack Capon 14 291 60 2 24.3
Andrew Smith 14 286 60 0 20.4
G. Thomas 3 40 32n.o. 1 20.0
Phillip Sutton 13 245 52 0 18.8
Kim Davies 13 195 56 2 17.7
Russell James 11 122 24 4 17.4
Andrew Milne 15 191 65 3 15.9
Tommy Jones 4 28 16 2 14.0
Seymour Morris 9 62 18 4 12.4
David Easton 13 124 39 2 11.3
Chris Jones 9 45 28 4 9.0
Alan Spence 11 87 28 1 8.7
J. Cardy 2 8 8 0 4.0
A. Hicks 1 0 0 0 0.0
Richard Easton 2 29 25n.o. 2 -.-
M. Arnold 1 0 0n.o. 1 -.-


Bowling Averages