Neyland Cricket Club 1st XI Averages, 1999.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Seymour Morris! 1 1 2 2 n.o. 1 *.*
Colin Picton 3 3 69 38 1 34.5
Jack Capon 14 14 366 63 2 30.5
Andrew Smith 14 14 261 71 3 23.7
Chris Jones 1 1 22 22 0 22.0
Andrew Milne 2 2 43 28 0 21.5
Gregg Miller 9 9 140 54 1 17.5
Paul Goodridge 12 12 165 54 2 16.5
David Haynes 8 8 106 25 0 13.3
Andrew Miller 4 4 45 27 0 11.3
Andrew Williams 11 10 77 28 3 11.0
Andrew Hansen 15 15 153 59n.o. 1 10.9
Ian Charles 12 10 75 26 3 10.7
Steve Badham 4 4 42 25 0 10.5
Steven Evans 9 5 38 12 1 9.5
Matthew Williams 12 9 42 15 4 8.4
Martin Jones 6 6 36 16 0 6.0
Andrew Slark 4 4 15 9 0 3.8
Stuart Phillips 5 5 16 8 0 3.2
Steve Sutton 5 4 6 4n.o. 2 3.0
Anthony Mighall 1 1 2 2 0 2.0
John Tennick 5 1 0 0 0 0.0
Andrew Barry 1 1 0 0 0 0.0
Gavin Rowlands 1 1 0 0 0 0.0
Mike Tennick 2 1 0 0 0 0.0
Peter Burton 1 1 0 0 0 0.0





Bowling Averages



Final league table, 1999
Fixtures & Results, 1999