Neyland Cricket Club 1st XI Averages, 2001.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Peter Burton! 10 3 6 3 n.o. 3 *.*
Andrew Miller 11 10 476 81 2 59.5
Gregg Miller 12 12 207 51 2 20.7
Martin Jones 9 9 165 75 1 20.6
John Jones 10 7 95 32 n.o. 2 19.0
Colin Picton 1 1 15 15 0 15.0
Phillip Davies 12 11 121 36 n.o. 2 13.4
Andrew Hansen 10 10 129 34 0 12.9
Andrew Slark 9 9 102 35 0 11.3
David Haynes 4 4 40 18 0 10.0
Phillip Keen 1 1 10 10 0 10.0
Ian Lewis 3 2 15 15 0 7.5
Andrew Barry 13 10 52 13 3 7.4
Scott John 12 12 73 33 2 7.3
John Howell 6 5 16 7 2 5.3
Gary Lloyd 8 5 14 5 1 3.5
Stuart Phillips 4 3 0 0 n.o. 1 0.0
Matthew Rowlands 1 1 0 0 0 0.0
Matthew Williams 1 1 0 0 0 0.0
Michael Delahaye 2 0 - - - -
Anthony Mighall 1 0 - - - -
Mark Sutton 1 0 - - - -





Bowling Averages



Final league table, 2001
Fixtures & Results, 2001