Neyland Cricket Club 1st XI League Averages, 2002.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Jason Milne 1 1 5 5 n.o. 1 *.*
Mike Tennick 1 1 5 5 n.o. 1 *.*
Andrew Miller 12 11 309 88 n.o. 2 34.3
David Haynes 11 11 217 48 n.o. 1 21.7
John Jones 10 10 208 70 0 20.8
Gregg Miller 11 11 173 57 n.o. 2 19.2
Andrew Hansen 11 10 130 58 2 16.3
Stuart Phillips 1 1 14 14 0 14.0
Scott John 10 10 118 33 1 13.1
Phillip Davies 2 2 26 16 0 13.0
Colin Picton 1 1 13 13 0 13.0
Gary Lloyd 11 8 48 21 3 9.6
Jeremy Charles 9 8 76 28 0 9.5
Andrew Barry 6 5 34 20 0 6.8
Michael Delahaye 1 1 6 6 0 6.0
Peter Burton 12 4 5 4 n.o. 3 5.0
Martin Jones 8 8 34 12 0 4.3
Andrew Slark 3 3 6 6 n.o. 1 3.0
Ian Charles 8 5 6 5 n.o. 2 2.0
Gareth Phillips 1 1 2 2 0 2.0
Paul Murray 1 1 0 0 0 0.0
Lee Day 1 0 - - - -



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Gary Lloyd 12 90.4 239 28 2.64 8.5
Peter Burton 16 112.2 295 25 2.63 11.8
John Jones 12 88 273 17 3.10 16.1
Ian Charles 10 74 162 9 2.19 18.0
Gregg Miller 15 131 466 21 3.56 22.2





Final league table, 2002
Fixtures & Results, 2002