Neyland Cricket Club 2nd XI Averages, 2003.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Paul Murray 5 170 72 1 42.5
Scott John 1 90 90 0 90.0
Jay Dunsford 13 305 93 1 25.4
Ian Lewis 5 132 59 1 33.0
Jeremy Charles 4 118 42 0 29.5
Lee Day 9 167 48 3 27.8
Martin Jones 11 267 56 1 26.7
Stuart Phillips 3 2 23 20no 1 23.0
Andrew Slark 6 126 57 0 21.0
Sean Hannon 9 118 42 3 19.7
Phillip Davies 11 149 30 2 16.6
Mike Tennick 5 16 6no 4 16.0
Patrick Hannon 9 85 30 2 12.1
Andrew Barry 4 46 23 0 11.5
Paul Miller 11 120 35 0 10.9
Ian Milsom 12 106 30 2 10.6
Andrew Jones 5 20 10 3 10.0
Ian Charles 1 9 9 0 9.0
Andrew Williams 2 18 11 0 9.0
Mark Sutton 8 6 46 29 0 7.7
John Lewis 3 13 6no 1 6.5
Andrew Ramage 1 5 5 0 5.0
Michael Delahaye 3 1 5 5 1 5.0
Nicholas Koomen 1 4 4 0 4.0
Andrew Hansen 1 0 0 0 0.0
Adam Hawkins 1 0 0 0 0.0



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Ian Charles 1 11 3 2 0.27 1.5
Phillip Davies 9 64.0 172 24 2.69 7.17





Final league table, 2003
Fixtures & Results, 2003