Neyland Cricket Club 2nd XI Averages, 2007.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Scott John 1 1 37 37 0 37.0
Phillip Sutton 5 5 172 110 0 34.4
Phillip Davies 2 2 56 45 0 28.0
Jay Dunsford 4 4 108 76 0 27.0
Gareth Virgo 4 4 74 34 0 18.5
Paul Miller 10 10 160 56no 1 17.8
Graham Richards 3 3 34 20 1 17.0
Mark Sutton 5 4 50 25 1 16.7
Nicholas Koomen 8 8 110 33 0 13.8
Andrew Hansen 10 10 117 55 0 11.7
Ashley Sutton 11 11 73 23no 4 10.4
Andrew Slark 6 6 54 17 0 9.0
Lee Day 9 9 52 29no 3 8.7
Andrew Jones 7 7 56 19 0 8.0
Ian Milsom 4 4 28 15 0 7.0
Andrew Phillips 2 2 14 7 0 7.0
Martin Jones 11 11 59 19 1 5.4
Jack Richards 10 9 16 6 4 3.2
Gareth Phillips 3 3 8 7 0 3.0
Patrick Bellerby 8 8 15 5 1 2.1
A Ciati 1 1 2 2 0 2.0
Michael Tennick 13 7 4 2 3 1.0
Adam Hawkins 1 1 1 1 0 1.0
Sam Spicer 6 5 2 1 1 0.5
Michael Delahaye 1 1 0 0 0 0.0
J Button 1 1 0 0 0 0.0
Peter Burton 2 0 0 0 0 -.-
Christopher Gompakis 1 0 0 0 0 -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Scott John 1 5 15 3 3 5.0
Andrew Slark 6 1.1 8 1 7.27 8.0
Andrew Phillips 2 16.3 56 5 3.44 11.2
Phillip Davies 2 18 45 4 2.5 11.3
Ian Milsom 4 19 77 6 4.05 12.8
Andrew Jones 7 33 116 8 3.52 14.5
Jay Dunsford 4 38 123 8 3.24 15.4
Mark Sutton 5 41 144 9 3.51 16.0
Michael Tennick 12 99.4 260 16 2.62 16.3
Peter Burton 2 13 63 3 4.85 21
Jack Richards 10 60.1 245 10 4.07 24.5
Nicholas Koomen 8 23 78 3 4.08 26.0
Ashley Sutton 11 64 230 8 3.59 28.8
Sam Spicer 6 10 63 2 6.3 31.5
Michael Delahaye 1 12 68 1 5.67 68
Gregg Miller 1 12.3 33 0 2.68 --.-
Andrew Hansen 10 2.2 9 0 4.09 --.-
Paul Miller 10 2.0 9 0 4.50 --.-
Patrick Bellerby 9 4.3 23 0 5.35 --.-





Final Second XI league table 2007
Fixtures & Results, 2007