Neyland Cricket Club 2nd XI Averages, 2008.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Peter Burton - 1 1 1no 1 --.-
Phillip Sutton - 2 92 78no 1 92.0
Nicholas Koomen - 4 167 81 1 55.7
Lee Summons - 4 114 47 1 38.0
Henry Durrant - 2 114 19 1 30.0
Gregg Miller - 6 83 43 0 28.0
Ashley Sutton - 6 111 59 1 22.2
Jeremy Evans - 4 58 57 1 19.3
Lee Day - 3 34 19 1 17.0
Andrew Slark - 3 45 32 0 15.0
Gareth Virgo - 9 109 20 1 14.0
Paul Miller - 7 80 23 1 13.3
Steven Murray - 3 40 26 0 13.3
Mark Sutton - 3 24 18 1 12.0
Andrew Hansen - 10 112 46 0 11.0
Andrew Jones - 2 22 21 0 11.0
Patrick Bellerby - 11 86 34 0 11.0
Martin Jones - 6 41 19 0 6.8
John Tennick - 3 10 5 0 5.0
Ian Milsom - 6 18 5 2 4.5
Chris Gompakis - 4 16 12 0 4.0
Jay Dunsford - 3 10 5 0 3.3
Sam Spicer - 1 3 3 0 3.0
Nichola Morris - 1 2 2 0 2.0
John Lewis - 5 7 2 0 1.8
Angela Thomas - 1 0 0 0 0.0
Antonio Ciati - 3 0 0 2 0.0
Gareth Phillips - 3 0 0 0 0.0



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Jack Richards - 7.1 23 6 3.2 3.8
Jay Dunsford - 27.3 79 9 2.9 8.8
Andrew Hansen - 5 21 2 4.2 10.5
Martin Jones - 4.0 22 2 5.5 11.0
Ian Milsom - 70.4 177 16 2.5 11.1
Andrew Jones - 8.0 24 2 3.3 11.8
Ian Miller - 8.0 24 2 3.0 12.0
Gregg Miller - 28.0 73 5 2.6 14.6
Paul Miller - 35.0 89 6 2.5 14.8
Mark Sutton - 53.0 136 9 2.6 15.1
John Tennick - 39.0 109 7 2.8 15.6
Gareth Virgo - 50.0 187 12 3.7 15.6
Nicholas Koomen - 33.0 97 6 2.9 16.1
Patrick Bellerbby - 26.0 107 6 4.1 17.8
Henry Durrant - 17.0 44 2 2.6 22.0
Nichola Morris - 8.0 34 1 4.3 34.0
Lee Summons - 28.1 99 2 3.5 50.0
Sam Spicer - 2.0 14 0 7.0 Div/0





Final league table, 2008
Fixtures & Results, 2008