Neyland Cricket Club 1st XI Averages, 2008.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Gary Lloyd 14 5 3 3no 5 --.-
Ashley Sutton 6 5 115 40no 2 38.3
Paul Murray 14 13 425 122 0 32.7
Andrew Miller 13 12 323 79 2 32.3
Scott John 11 10 247 75 0 24.7
Jay Dunsford 5 5 85 43no 1 21.3
Nicholas Koomen 10 9 125 32no 2 17.9
Phillip Sutton 8 8 101 44no 1 14.4
Jeremy Charles 10 9 129 62 0 14.3
Patrick Hannon 14 6 26 8no 4 13.0
Lee Summons 4 4 45 20 0 11.3
Sean Hannon 14 10 61 12no 3 8.7
Henry Durrant 11 10 48 31 4 8.0
Gregg Miller 9 9 68 18 0 7.6
Phillip Davies 11 9 67 20 0 7.4



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Scott John 11 2.0 5 1 2.50 5.0
Jeremy Charles 10 57.4 215 17 3.73 12.6
Lee Summons 4 12.0 45 3 3.75 15.0
Andrew Miller 13 32.1 175 10 5.46 17.5
Phillip Davies 11 94.4 312 16 3.30 19.5
Patrick Hannon 14 138.0 313 15 2.27 20.9
Nicholas Koomen 10 4 26 1 6.50 26.0
Henry Durrant 11 77.0 216 8 2.81 27.0
Gary Lloyd 14 90.0 325 12 3.61 27.1
Jay Dunsford 5 32.0 122 4 3.81 30.5
Gregg Miller 9 12.0 63 1 5.25 63.0





Final league table, 2008
Fixtures & Results, 2008