Neyland Cricket Club 2nd XI Averages, 2006.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
John Jones 1 34 34no 1 Not Out
Jack Richards 1 2 2no 1 Not Out
Philip Sutton 3 80 46no 1 40
Martin Jones 13 276 73no 3 27.6
Nicholas Kooman 13 286 57 1 23.8
Paul Miller 11 258 67 0 23.5
Jay Dunsford 2 46 38 0 23.0
Arthur Arran 4 72 52 0 18.0
Henry Durrant 3 51 42 0 17.0
Andrew Slark 6 95 39 0 15.8
Mike Tennick 6 15 9 5 15.0
Graham Keane 1 12 12 0 12.0
Jeremy Evans 4 33 14 1 11.0
Andrew Jones 12 98 25 1 8.9
Michael Delahaye 4 34 31 0 8.5
Patrick Hannon 2 17 10 0 8.5
Lee Day 7 50 13 1 8.3
Ashley Sutton 8 41 15 1 5.9
Patrick Bellerby 5 19 12 1 4.8
Peter Burton 7 14 5no 4 4.7
Phillip Davies 2 9 9 0 4.5
Grayham Richards 3 11 5 0 4.0
Gareth Phillips 5 17 12 0 3.0
Adam Hawkins 2 3 3 0 1.5
John Tennick 3 0 0 0 0.0
Andrew Hansen 1 0 0 0 0.0



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
John Jones 10 27 3 2.7 9
Jay Dunsford 32 101 9 3.16 11.2
Patrick Hannon 14 39 3 2.79 13
Michael Delahaye 39.5 170 13 4.3 13.08
Peter Burton 101.2 234 17 2.31 13.8
Mike Tennick 67 181 12 2.72 15.1
Phillip Davies 20 70 4 3.5 17.5
John Tennick 18 76 4 4.2 19
Andrew Slark 14 81 4 5.8 20.25
Ashely Sutton 40.5 155 7 3.83 22.14
Nicholas Kooman 10 34 1 3.4 34
Andrew Jones 77.2 364 10 4.72 36.4
Ian Charles 23 91 2 3.96 45.5
Henry Durrant 22 77 1 3.5 77
Paul Miller 3.2 12 0 3.75 --.-
Lee Day 4 27 0 6.75 --.-





Final league table, 2006
Fixtures & Results, 2006