Neyland Cricket Club 1st XI Averages, 2006.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Andrew Miller 15 14 400 86 0 28.6
Gregg Miller 17 17 391 90 1 24.4
Paul Murray 17 17 388 94no 1 24.3
John Jones 8 8 186 56 0 23.3
Jay Dunsford 8 7 109 33 0 15.6
Henry Durrant 10 9 76 21 4 15.2
Phillip Sutton 9 9 114 34no 1 14.3
Scott John 11 10 129 40 0 12.9
Gary Lloyd 15 13 56 12no 8 11.2
Phillip Davies 14 13 122 26 0 9.4
Jeremy Charles 10 9 61 17no 2 8.7
Patrick Hannon 6 4 16 12no 2 8.0
Sean Hannon 16 12 62 19no 2 6.2
Graham Richards 3 2 6 4no 1 6.0
Nicholas Koomen 2 2 5 4 1 5.0
John Tennick 2 2 9 8 0 4.5
Paul Miller 5 5 22 11 0 4.4
Graham Keen 3 2 8 4 0 4.0
Andrew Phillips 6 6 15 7no 2 3.8
Andrew Slark 6 5 14 6 1 3.5
Andrew Jones 1 1 2 2 0 2.0
Gareth Phillips 2 1 0 0 0 0.0
Andrew Hansen 1 0 - - - -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Andrew Miller 15 12.3 58 4 4.64 14.5
Scott John 11 31 134 8 4.32 16.8
Andrew Phillips 6 58 193 11 3.33 17.5
John Jones 8 63 197 10 3.13 19.7
Phillip Davies 14 106 377 19 3.56 19.8
Jeremy Charles 10 76 274 13 3.61 21.1
Gary Lloyd 15 129.4 455 20 3.51 22.8
Patrick Hannon 6 30 79 3 2.63 26.3
Jay Dunsford 8 24 106 4 4.42 26.5
Gregg Miller 17 57 269 10 4.72 26.9
Henry Durrant 10 54.5 175 5 3.19 35.0
Paul Murray 17 2 7 0 3.50 --.-
Nicholas Koomen 2 6 38 0 6.33 --.-





Final league table, 2006
Fixtures & Results, 2006